1 | 2 | 3 | T | |
---|---|---|---|---|
The Pas Huskies - AA Division | 2 | 3 | 3 | 8 |
U13 Kinsmen Bombers | 0 | 0 | 1 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
The Pas Huskies - AA Division | 2 | 3 | 3 | 8 |
U13 Kinsmen Bombers | 0 | 0 | 1 | 1 |
POWER PLAYS | |
---|---|
The Pas Huskies - AA Division | 1 for 1 (100.0%) |
U13 Kinsmen Bombers | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
The Pas Huskies - AA Division | 2 | 3 | 3 | 8 |
U13 Kinsmen Bombers | - | - | 1 | 1 |
PENALTIES | |
---|---|
The Pas Huskies - AA Division | 6 minutes on 3 infractions |
U13 Kinsmen Bombers | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Cree Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan Moore | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cheechoo Lathlin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landen Connors | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Ashton Paul | 0 | 2 | 2 | 0 | 0 | 0 |
9 | Cole Assailly | 4 | 2 | 6 | 4 | 0 | 0 |
10 | Chase Bertholet | 1 | 4 | 5 | 1 | 0 | 0 |
11 | Keilan Holland | 1 | 1 | 2 | 1 | 0 | 0 |
12 | Jeremiah Tomchak | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Damon Constant | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Connor Colgan | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Robert Hester | 0 | 1 | 1 | 0 | 2 | 0 |
18 | Braden Swampy | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Nathan Stevens | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 8 | 13 | 21 | 8 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Chayce Busby | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Owen Slugoski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joie Simon | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Lies | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Morgan Daneliuk | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Alli Lytwyn | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colten Tetoff | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin McLean | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Riley Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nolan Rideout | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Blake Alexander | 0 | 0 | 0 | 0 | 2 | 0 |
22 | Joel Hucaluk | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Shayden Linklater | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Odin Church | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hayden Linklater | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Magnus Pearson | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 1 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Cree Nichols | 45:00 | 1 | 0 | 1 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
35 | Hayden Linklater | 45:00 | 8 | 0 | 8 | .000 |
Totals | 45:00 | 8 | 0 | 8 | .000 |
Teagan Quinn Memorial Tournament