1 | 2 | 3 | T | |
---|---|---|---|---|
Thompson King Miners - AA Division | 1 | 1 | 0 | 2 |
U13 Kinsmen Bombers | 1 | 3 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Thompson King Miners - AA Division | 1 | 1 | 0 | 2 |
U13 Kinsmen Bombers | 1 | 3 | 0 | 4 |
POWER PLAYS | |
---|---|
Thompson King Miners - AA Division | 0 for 3 (0.0%) |
U13 Kinsmen Bombers | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Thompson King Miners - AA Division | 1 | 1 | - | 2 |
U13 Kinsmen Bombers | 1 | 3 | - | 4 |
PENALTIES | |
---|---|
Thompson King Miners - AA Division | 16 minutes on 8 infractions |
U13 Kinsmen Bombers | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Seth Masson | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Millar | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Briden Botelho | 0 | 0 | 0 | 0 | 4 | 0 |
6 | Casper Stoker | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Allan Matechuk | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Kaeden Bull | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Conroy Halcrow | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Carter Anderson | 0 | 1 | 1 | 0 | 4 | 0 |
12 | Tazman Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Allison Wischnewski | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Krentz | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Clark Scaddan | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Deegan Campbell | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Ian Snooks | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaiah Spence | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 3 | 5 | 2 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Chayce Busby | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Owen Slugoski | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joie Simon | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Lies | 3 | 1 | 4 | 3 | 0 | 0 |
14 | Alli Lytwyn | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Colten Tetoff | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin McLean | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Riley Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Nolan Rideout | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Blake Alexander | 1 | 0 | 1 | 1 | 4 | 0 |
22 | Joel Hucaluk | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Shayden Linklater | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Magnus Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 4 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Claire Lafreniere | 0:00 | 0 | 0 | 0 | .000 |
30 | Landon Hofer | 45:00 | 4 | 0 | 4 | .000 |
Totals | 45:00 | 4 | 0 | 4 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Odin Church | 45:00 | 2 | 0 | 2 | .000 |
35 | Hayden Linklater | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 2 | 0 | 2 | .000 |
Teagan Quinn Memorial Tournament